<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arduino Blog</title>
	<atom:link href="http://arduino.cc/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://arduino.cc/blog</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2012 07:41:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>&#8220;Years&#8221;: Playing wood’s year rings</title>
		<link>http://arduino.cc/blog/2012/05/24/years-playing-wood%e2%80%99s-year-rings/</link>
		<comments>http://arduino.cc/blog/2012/05/24/years-playing-wood%e2%80%99s-year-rings/#comments</comments>
		<pubDate>Thu, 24 May 2012 07:41:19 +0000</pubDate>
		<dc:creator>Laura Malinverni</dc:creator>
				<category><![CDATA[Ar(t)duino]]></category>
		<category><![CDATA[Bio]]></category>
		<category><![CDATA[VVVV]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[piano]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[wood]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4195</guid>
		<description><![CDATA[&#8220;Years&#8221; is an artwork created by Bartholomäus Traubeck that translates wood’s year rings into sound. The record player uses a system  that analyse tree&#8217;s years for their strength, thickness and rate of growth. This data are mapped to a scale defined by the overall appearance of the wood and serves as basis for a generative process that outputs [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://traubeck.com/wp-content/uploads/2011/12/years_5-640x422.jpg" alt="" /></p>
<p>&#8220;Years&#8221; is an artwork created by Bartholomäus Traubeck that translates wood’s year rings into sound. The record player uses a system  that analyse tree&#8217;s years for their strength, thickness and rate of growth. This data are mapped to a scale defined by the overall appearance of the wood and serves as basis for a generative process that outputs piano music. The system is composed by arduino, ps eye, stepper motor for moving the tonearm, vvvv and ableton live, all connected via midiyoke and/or serial.</p>
<p>For more information: <a title="traubeck" href="http://traubeck.com/years/" target="_blank">http://traubeck.com/years/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/24/years-playing-wood%e2%80%99s-year-rings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New packaging for Arduino Products</title>
		<link>http://arduino.cc/blog/2012/05/24/new-packaging-for-arduino-products/</link>
		<comments>http://arduino.cc/blog/2012/05/24/new-packaging-for-arduino-products/#comments</comments>
		<pubDate>Thu, 24 May 2012 05:32:13 +0000</pubDate>
		<dc:creator>Priya Kuber</dc:creator>
				<category><![CDATA[Ar(t)duino]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[boxes]]></category>
		<category><![CDATA[new]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4259</guid>
		<description><![CDATA[Change is good! And a new style of clothing always helps! SO here we are with a sexy new packages for the new Arduinos. View and enjoy! Via:[Boingboing.net]]]></description>
			<content:encoded><![CDATA[<p>Change is good! And a new style of clothing always helps! SO here we are with a sexy new packages for the new Arduinos. View and enjoy! <img src='http://arduino.cc/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><img alt="" src="http://farm8.staticflickr.com/7035/6436879951_2b1dfb827d.jpg" title="Arduino_packaging1" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7013/6436890331_ed7a670b5d.jpg" title="Arduino_packaging2" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7010/6436941531_03cd25a644.jpg" title="Arduino_packaging3" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7006/6436916355_d11b60d434.jpg" title="Arduino_packaging4" class="alignnone" width="338" height="500" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7143/6436970145_669994ac2f.jpg" title="Arduino_packaging5" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7025/6436952429_65d6d2a983.jpg" title="Arduino_packaging6" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7152/6436972595_6ed2b1e6a8.jpg" title="Arduino_packaging7" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7169/6436960493_98c329dc02.jpg" title="Arduino_packaging8" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7012/6436927765_1f8c995504.jpg" title="Arduino_packaging9" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7171/6436925827_f9a612d3fc.jpg" title="Arduino_packaging10" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7011/6436903531_7eb17873a5.jpg" title="Arduino_packaging11" class="alignnone" width="500" height="333" /></p>
<p><img alt="" src="http://farm8.staticflickr.com/7170/6436998759_a4aeb8eea6.jpg" title="Arduino_packaging12" class="alignnone" width="500" height="333" /></p>
<p>Via:[<a href="http://boingboing.net/2012/05/23/the-stunning-packaging-design.html">Boingboing.net</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/24/new-packaging-for-arduino-products/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Portable and cloud-based heart rate tracker</title>
		<link>http://arduino.cc/blog/2012/05/23/portable-and-cloud-based-heart-rate-tracker/</link>
		<comments>http://arduino.cc/blog/2012/05/23/portable-and-cloud-based-heart-rate-tracker/#comments</comments>
		<pubDate>Wed, 23 May 2012 19:41:44 +0000</pubDate>
		<dc:creator>Alessandro Paganelli</dc:creator>
				<category><![CDATA[ADK]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Body Hacks]]></category>
		<category><![CDATA[Coding]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Libraries]]></category>
		<category><![CDATA[Protocols]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[pulse sensor]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[cosm]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[pachube]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4185</guid>
		<description><![CDATA[In his blog, Charalampos describes his experience with SeeedStudio&#8217;s Grove Ear-clip Heart Rate sensor and Cosm (former Pachube) cloud service. The employed sensor is quite cheap and can detect heart pulses from the ear lobe, by measuring the infra-red light reflected by the tissue and by checking for intensity variations. By connecting this sensor with an ADK board [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://blog.buildinginternetofthings.com/wp-content/uploads/2012/05/photo.jpg" alt="" /></p>
<p>In his <a href="http://blog.buildinginternetofthings.com/2012/05/13/my-heart-rate-on-the-cosm-cloud/" target="_blank">blog</a>, Charalampos describes his experience with SeeedStudio&#8217;s <a href="http://www.seeedstudio.com/depot/grove-earclip-heart-rate-sensor-p-1116.html?cPath=197" target="_blank">Grove Ear-clip Heart Rate</a> sensor and <a href="https://cosm.com/" target="_blank">Cosm</a> (former Pachube) cloud service. The employed sensor is quite cheap and can detect heart pulses from the ear lobe, by measuring the infra-red light reflected by the tissue and by checking for intensity variations.</p>
<p>By connecting this sensor with an ADK board and, in turn, with an Android smartphone, Charalampos implemented a portable heart-rate tracker, which is used to send the recorded data to Cosm cloud service.</p>
<p>For more information and sample code, see <a href="http://blog.buildinginternetofthings.com/2012/05/13/my-heart-rate-on-the-cosm-cloud/" target="_blank">here</a>.</p>
<p>[Via: <a href="http://blog.buildinginternetofthings.com/2012/05/13/my-heart-rate-on-the-cosm-cloud/" target="_blank">Building Internet of Things</a>]</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/23/portable-and-cloud-based-heart-rate-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArduGate: controlling Arduino with web browser</title>
		<link>http://arduino.cc/blog/2012/05/23/ardugate-controlling-arduino-with-web-browser/</link>
		<comments>http://arduino.cc/blog/2012/05/23/ardugate-controlling-arduino-with-web-browser/#comments</comments>
		<pubDate>Wed, 23 May 2012 15:40:10 +0000</pubDate>
		<dc:creator>Laura Malinverni</dc:creator>
				<category><![CDATA[English]]></category>
		<category><![CDATA[browser compatible]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[ardugate]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4173</guid>
		<description><![CDATA[ArduGate: a web gateway for Arduino that makes possible to use JavaScript inside the web browser to interact with Arduino. Currently available just for Windows,  however, release for Linux and MAC OS X will be available soon.  ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.arduinodev.com/wp-content/uploads/2012/05/ardugate.png" alt="ardugate" /></p>
<p><a href="http://www.arduinodev.com/software/ardugate/">ArduGate</a>: a web gateway for Arduino that makes possible to use JavaScript inside the web browser to interact with Arduino. Currently available <a href="http://sourceforge.net/projects/ardusim/files/ArduGate/">just for Windows</a>,  however, release for Linux and MAC OS X will be  available soon.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/23/ardugate-controlling-arduino-with-web-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indoor air quality mapping</title>
		<link>http://arduino.cc/blog/2012/05/23/indoor-air-quality-mapping/</link>
		<comments>http://arduino.cc/blog/2012/05/23/indoor-air-quality-mapping/#comments</comments>
		<pubDate>Wed, 23 May 2012 07:39:56 +0000</pubDate>
		<dc:creator>Alessandro Paganelli</dc:creator>
				<category><![CDATA[Enviroment]]></category>
		<category><![CDATA[Led(s)]]></category>
		<category><![CDATA[Machine Hacks]]></category>
		<category><![CDATA[Visualising Data]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[air quality]]></category>
		<category><![CDATA[mq 135]]></category>
		<category><![CDATA[roomba]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4121</guid>
		<description><![CDATA[PLOTS guys propose an interesting way to measure the quality of the air for indoor environments, by hacking a second-hand Roomba robot (an autonomous vacuum cleaner). These robots are programmed to randomly move inside rooms to clean up the floor, so by adding a simple air quality sensor on top of one of them, it [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.byeongwonha.com/Media/roomba02.jpg" alt="" /></p>
<p>PLOTS guys propose an interesting way to measure the quality of the air for indoor environments, by hacking a second-hand Roomba robot (an autonomous vacuum cleaner).</p>
<p>These robots are programmed to randomly move inside rooms to clean up the floor, so by adding a simple air quality sensor on top of one of them, it is possible to easily implement a sort of &#8220;random walker&#8221; that will sense for us the presence of gases (volatile organic chemicals, VOCs), such as NH3, alcohol, CO2 and so forth.</p>
<p>To keep track of the air quality measurements, the authors equipped the so hacked Roomba with an RGB led, whose color can be changed according to the air sample. By taking a long exposure picture of the room where the robot was roaming in, they could determine the areas where a high concentration of VOCs was present.</p>
<p>The complete description of the project can be found on the <a href="http://publiclaboratory.org/tool/indoor-air-quality-mapping" target="_blank">PLOTS&#8217; website</a>, while here you may find a short video about it:</p>
<p><object width="425" height="350"><param name="movie" value="L1NVqZEDYDQ&amp;w=1000"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/L1NVqZEDYDQ&amp;w=1000" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>PLOTS guys are also working on a different approach to air sensing, which does not make use of a Roomba robot but uses a <em>hamster ball</em>, instead. Further details can be found <a href="http://publiclaboratory.org/notes/sara/5-10-2012/hamster-ball-air-quality-mapping-code-and-circuit-diagram" target="_blank">here</a>.</p>
<p>[Via: <a href="http://publiclaboratory.org/tool/indoor-air-quality-mapping" target="_blank">Public Laboratory for Open Technology and Science</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/23/indoor-air-quality-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India, our forum salutes you</title>
		<link>http://arduino.cc/blog/2012/05/22/india-our-forum-salutes-you/</link>
		<comments>http://arduino.cc/blog/2012/05/22/india-our-forum-salutes-you/#comments</comments>
		<pubDate>Tue, 22 May 2012 10:06:50 +0000</pubDate>
		<dc:creator>dcuartielles</dc:creator>
				<category><![CDATA[Languages]]></category>
		<category><![CDATA[languages]]></category>
		<category><![CDATA[web'n'stuff]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4229</guid>
		<description><![CDATA[India is large &#8230; or should I say XXXL? In order to give a better support to all the Arduino interested people in India we have created a new section in our forum where to bring up issues in both English and Hindi. We know there is a growing community coming from schools, maker groups, [...]]]></description>
			<content:encoded><![CDATA[<p>India is large &#8230; or should I say XXXL? In order to give a better support to all the Arduino interested people in India we have created a new section in our forum where to bring up issues in both English and Hindi. We know there is a growing community coming from schools, maker groups, and the hardware section of the free/open source movement.</p>
<p>To coordinate the efforts around Arduino in India, we have gathered an excellent group of forum moderators (their nicknames are mentioned for you to find them in the forum):</p>
<ul>
<li>Priya (our Arduino representative in India) &#8211; beachbrake</li>
<li>Sudar -  Sudar</li>
<li>Nishant -  NI$HANT</li>
<li>Jobin &#8211;  jo_v</li>
</ul>
<p>(there is more to come, as we expect the Indian community to move quick, we will need all the help in the world)</p>
<p>So if you are in India and want to find your pals at our forum, refer to the following website and contribute!</p>
<p><a href="http://arduino.cc/forum/index.php/board,82.0.html">http://arduino.cc/forum/index.php/board,82.0.html</a></p>
<p>India, our forum salutes you!</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/22/india-our-forum-salutes-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arduino 1.0.1 release includes Arduino Leonardo support and multiple translations.</title>
		<link>http://arduino.cc/blog/2012/05/22/arduino-1-0-1-release/</link>
		<comments>http://arduino.cc/blog/2012/05/22/arduino-1-0-1-release/#comments</comments>
		<pubDate>Tue, 22 May 2012 07:22:08 +0000</pubDate>
		<dc:creator>mellis</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4206</guid>
		<description><![CDATA[I&#8217;m very happy to announce that Arduino 1.0.1 is now available on the software page. This release includes a ton of bug fixes and new features (see the release notes for details). The biggest additions are support for the Arduino Leonardo and translation of the Arduino development environment into multiple languages. We&#8217;ll be doing a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://arduino.cc/blog/wp-content/uploads/2012/05/Arduino-1.0.1.png" alt="" title="Arduino 1.0.1" width="500" class="alignnone size-full wp-image-4209" /></p>
<p>I&#8217;m very happy to announce that Arduino 1.0.1 is now <a href="http://arduino.cc/en/Main/Software">available on the software page</a>.  This release includes a ton of bug fixes and new features (see the <a href="http://arduino.cc/en/Main/ReleaseNotes">release notes</a> for details).  The biggest additions are support for the Arduino Leonardo and translation of the Arduino development environment into multiple languages.  We&#8217;ll be doing a blog post on the Leonardo soon but, for now, see its <a href="http://arduino.cc/en/Guide/ArduinoLeonardo">getting started page</a> and <a href="http://arduino.cc/en/Main/ArduinoBoardLeonardo">hardware page</a>.</p>
<p>The translations were the work of many people, particularly Shigeru Kanemoto (who internationalized the software and translated it into Japanese) and David Cuartielles from the Arduino team (who coordinated the translation process).  Languages in Arduino 1.0.1: Arabic, Aragonese, Catalan, Chinese Simplified, Chinese Traditional, Danish, Dutch), English, Estonian, Filipino, French, Galician, German, Greek, Hindi, Hungarian, Indonesian, Italian, Japanese, Korean, Latvian, Lithuaninan, Marathi, Norwegian, Persian, Polish, Portuguese &#8211; Brazil, Portuguese &#8211; Portugal, Romanian, Russian, Spanish, Tamil.  (For details or to help with the translations, see <a href="http://arduino.cc/playground/Main/LanguagesIDE">this page on the playground</a>.)</p>
<p>Thanks to the many people who contributed to this release (see the <a href="http://arduino.cc/en/Main/ReleaseNotes">release notes</a> for credits).  Again, you can <a href="http://arduino.cc/en/Main/Software">download Arduino 1.0.1 from the software page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/22/arduino-1-0-1-release/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arduino-based theremin</title>
		<link>http://arduino.cc/blog/2012/05/21/arduino-based-theremin/</link>
		<comments>http://arduino.cc/blog/2012/05/21/arduino-based-theremin/#comments</comments>
		<pubDate>Mon, 21 May 2012 18:29:17 +0000</pubDate>
		<dc:creator>Alessandro Paganelli</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[Max/MSP]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[capacitive sensor]]></category>
		<category><![CDATA[near-field]]></category>
		<category><![CDATA[theremin]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4039</guid>
		<description><![CDATA[Theremin is one of the most exiting musical instruments ever made, mainly because of its &#8220;quite odd&#8221; playing method. Infact, its working principle is based on near-filed coupling between the hands of the theremin player and two metal antennas, used to determine the pitch of a variable-frequency oscillator and to adjust the volume of the output signal, respectively. Several theremin [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://interface.khm.de/wp-content/uploads/2008/12/thm-mit-hand.jpg" alt="" /></p>
<div><a href="http://en.wikipedia.org/wiki/Theremin" target="_blank">Theremin</a> is one of the most exiting musical instruments ever made, mainly because of its &#8220;quite odd&#8221; playing method. Infact, its working principle is based on near-filed coupling between the hands of the theremin player and two metal antennas, used to determine the pitch of a variable-frequency oscillator and to adjust the volume of the output signal, respectively.</div>
<div>Several theremin implementation are possible, such as the &#8220;original&#8221; analog one (based on the mixing of two sine waves originated by a fixed-frequency oscillator and a variable-frequency one) and those based on digital techniques.</div>
<div><a href="http://interface.khm.de/" target="_blank">LabIII</a> guys implemented a nice and simple <a href="http://interface.khm.de/index.php/lab/experiments/theremin-as-a-capacitive-sensing-device/" target="_blank">Arduino theremin module</a>, based on a TTL LC-type oscillator, usable not only to play electronic music, but also as a generic sensing-device, for example to control motors and/or to work with Processing, Max etc.</div>
<div>The detailed description of the project, together with schematics and source code, can be found <a href="http://interface.khm.de/index.php/lab/experiments/theremin-as-a-capacitive-sensing-device/" target="_blank">here</a>.</div>
<p> </p>
<p>[Via: <a href="http://www.elektor.it/le-riviste/2010/febbraio/arduino-theremin-theremino.1252698.lynkx" target="_blank">elektor.it</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/21/arduino-based-theremin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer School on wearable computing</title>
		<link>http://arduino.cc/blog/2012/05/21/summer-school-on-wearable-computing/</link>
		<comments>http://arduino.cc/blog/2012/05/21/summer-school-on-wearable-computing/#comments</comments>
		<pubDate>Mon, 21 May 2012 13:28:08 +0000</pubDate>
		<dc:creator>Andrea Reali</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Wearable Computing]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[Fashion Design]]></category>
		<category><![CDATA[Openwear]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4088</guid>
		<description><![CDATA[Next July a workshop on wearable computing will be held at Supsi Summer School (Ticino).     Goal of the workshop is the design and prototyping, through the Arduino platform, of objects that sense, interpret and react to the real world and that can be wearable and digitally fabricated. More info here. Via [openwear.org]   [...]]]></description>
			<content:encoded><![CDATA[<p>Next July a workshop on wearable computing will be held at Supsi Summer School (Ticino).</p>
<p> </p>
<p><img src="http://openwear.org/blog/wp-content/uploads/2012/05/Screen-shot-2012-05-18-at-10.10.31-AM.jpg" alt="" /></p>
<p> </p>
<blockquote><p>Goal of the workshop is the design and prototyping, through the Arduino  platform, of objects that sense, interpret and react to the real world  and that can be wearable and digitally fabricated.</p>
</blockquote>
<p>More info <a title="Open Wear Blog" href="http://openwear.org/blog/?p=1791" target="_blank">here</a>.</p>
<p>Via [<a href="http://openwear.org/">openwear.org</a>]</p>
<p> </p>
<blockquote><p> </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/21/summer-school-on-wearable-computing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[Save The Date] Arduino Camp 2012 a Torino</title>
		<link>http://arduino.cc/blog/2012/05/18/save-the-date-arduino-camp-2012-a-torino/</link>
		<comments>http://arduino.cc/blog/2012/05/18/save-the-date-arduino-camp-2012-a-torino/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:18:06 +0000</pubDate>
		<dc:creator>Davide Gomba</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Arduino Camp]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4110</guid>
		<description><![CDATA[Il 16-17 Giugno prossimi si tiene a Torino, presso le Officine Arduino, l&#8217;ArduinoCamp 2012 (leggi post di Massimo sul Forum di Arduino) La partecipazione è gratuita ma i posti saranno limitati dalla capienza del luogo dell&#8217;incontro. Vuoi partecipare all’ArduinoCamp e/o HackDay? Inserisci i tuoi dati qui   http://bit.ly/JFqWxP Hai  fatto un progetto con Arduino o stai [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bit.ly/J6cJaN "><img class="alignnone" title="Arduino Camp 2012" src="http://farm8.staticflickr.com/7082/7221462340_cd314cbd0b.jpg" alt="" width="500" height="200" /></a></p>
<p>Il 16-17 Giugno prossimi si tiene a Torino, presso le Officine Arduino, l&#8217;ArduinoCamp 2012 (<a href="http://arduino.cc/forum/index.php?topic=105470.0" target="_blank">leggi post di Massimo sul Forum di Arduino</a>)</p>
<blockquote><p>La partecipazione è gratuita ma i posti saranno limitati dalla capienza del luogo dell&#8217;incontro.</p>
<ul>
<li>Vuoi partecipare all’ArduinoCamp e/o HackDay? Inserisci i tuoi dati qui   <a href="http://bit.ly/JFqWxP" target="_blank">http://bit.ly/JFqWxP </a> </li>
<li>Hai  fatto un progetto con Arduino o stai usando Arduino nella tua azienda, faccelo sapere inserendolo qui:  <a href="http://bit.ly/Lwm6BW" target="_blank">http://bit.ly/Lwm6BW</a><br />Saremmo contenti di vedervi raccontarlo nel nostro tradizionale pecha-kucha</li>
<li>Vuoi essere volontario? ne stiamo cercando 6  <a href="http://bit.ly/K82OkU" target="_blank">http://bit.ly/K82OkU</a></li>
</ul>
</blockquote>
<p>Due giorni di Arduino, il primo dedicato a presentazioni sui vari utilizzi di Arduino (con il tradizionale pecha-kucha), il secondo con l&#8217;HackDay a premi. Per trovare indirizzo e programma consulta la <a href="http://bit.ly/J6cJaN " target="_blank">pagina creata sul playground di Arduino</a>.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/18/save-the-date-arduino-camp-2012-a-torino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

