<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arduino Blog</title>
	<atom:link href="http://arduino.cc/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://arduino.cc/blog</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 19:41:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>MaKey MaKey: how to turn anything into an input-device controller</title>
		<link>http://arduino.cc/blog/2012/05/16/makey-makey-how-to-turn-anything-into-an-input-device-controller/</link>
		<comments>http://arduino.cc/blog/2012/05/16/makey-makey-how-to-turn-anything-into-an-input-device-controller/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:41:07 +0000</pubDate>
		<dc:creator>Alessandro Paganelli</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[game controllers]]></category>
		<category><![CDATA[sensors]]></category>
		<category><![CDATA[controller]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[play-doh]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4014</guid>
		<description><![CDATA[Jay Silver from SparkFun and Eric Rosenbaum from MIT kickstarted a very nice project, which lets you to convert almost everything into an input-device for your computer. According to SparkFun: MaKey MaKey allows you to turn almost any common object into an input-device for your computer. The front side of the MaKey MaKey board has [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://dlnmh9ip6v2uc.cloudfront.net/Homepage/makey1-S.jpg" alt="MaKey MaKey" /></p>
<p>Jay Silver from SparkFun and Eric Rosenbaum from MIT <a href="http://www.kickstarter.com/projects/joylabs/makey-makey-an-invention-kit-for-everyone" target="_blank">kickstarted</a> a very nice project, which lets you to convert almost everything into an input-device for your computer.</p>
<p>According to SparkFun:</p>
<blockquote><p>MaKey MaKey allows you to turn almost any common object into an input-device for your computer. The front side of the MaKey MaKey board has six inputs: up/down/left/right arrow keys, spacebar and a mouse left-click. Using alligator clips you can hook those inputs up to anything that&#8217;s even slightly conductive &#8211; fruit, play-dough, water, pencil drawings, whatever you can dream up &#8211; which becomes a keyboard or mouse input to your computer. So you can play a banana piano, play-dough Mario, or even create custom webcam triggers.</p>
</blockquote>
<p>As for the technical side, MaKey MaKey is based on Arduino Leonardo&#8217;s bootloader and on ATMega 32u4. From its kickstarter page:</p>
<blockquote><p>It uses the Human Interface Device (HID) protocol to communicate with your computer, and it can send keypresses, mouse clicks, and mouse movements. For sensing closed switches on the digital input pins, we use <strong>high resistance switching</strong> to make it so you can close a switch even through materials like your skin, leaves, and play-doh.</p>
</blockquote>
<p>A longer introduction to MaKey MaKey can be found on <a href="http://www.sparkfun.com/news/867" target="_blank">SparkFun</a>, while a more comprehensive description can be found <a href="http://www.kickstarter.com/projects/joylabs/makey-makey-an-invention-kit-for-everyone" target="_blank">here</a>, together with some funny videos about its use.</p>
<p>[Via: <a href="http://www.sparkfun.com/news/867" target="_blank">Sparkfun</a> and <a href="http://www.kickstarter.com/projects/joylabs/makey-makey-an-invention-kit-for-everyone" target="_blank">Kickstarter</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/16/makey-makey-how-to-turn-anything-into-an-input-device-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arduino GRANDE at Maker Faire</title>
		<link>http://arduino.cc/blog/2012/05/16/arduino-grande-at-maker-faire/</link>
		<comments>http://arduino.cc/blog/2012/05/16/arduino-grande-at-maker-faire/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:38:12 +0000</pubDate>
		<dc:creator>Andrea Reali</dc:creator>
				<category><![CDATA[Ar(t)duino]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Maker Faire]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3983</guid>
		<description><![CDATA[John Edgar Park has developed a funny project:  a fully functional Arduino that is about six times larger than real life.     Will be presented at Maker Faire 2012. Read John&#8217;s original post.      ]]></description>
			<content:encoded><![CDATA[<p>John Edgar Park has developed a funny project:  a fully functional Arduino that is about six times larger than real life.</p>
<p> </p>
<p><img src="http://farm6.staticflickr.com/5275/7200993456_691afe2c82_m.jpg" alt="" width="312" height="234" /></p>
<p> </p>
<p>Will be presented at<a title="Maker Faire" href="http://makerfaire.com/" target="_blank"> Maker Faire</a> 2012.</p>
<p>Read <a title="Arduino Grande" href="http://jedgarpark.wordpress.com/2012/05/15/arduino-grande-2/" target="_blank">John&#8217;s original post</a>.</p>
<p> </p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/16/arduino-grande-at-maker-faire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY safety-goggles for every maker</title>
		<link>http://arduino.cc/blog/2012/05/15/diy-safety-goggles-for-every-maker/</link>
		<comments>http://arduino.cc/blog/2012/05/15/diy-safety-goggles-for-every-maker/#comments</comments>
		<pubDate>Tue, 15 May 2012 21:18:25 +0000</pubDate>
		<dc:creator>Priya Kuber</dc:creator>
				<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Home Hacks]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[safety goggles]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=4035</guid>
		<description><![CDATA[Not using an Arduino, yet a very useful must-have on every maker&#8217;s table. Of course not as awesome as a real safety glass, but then, it is a nice start. Materials required: An empty, washed 2 liter soda bottle, an elastic band, a pair of scissors, a permanent marker. All you have to do is [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://img.gawkerassets.com/img/17mmw88cumocpjpg/original.jpg" title="Goggles" class="alignnone" width="640" height="360" /></p>
<p>Not using an Arduino, yet a very useful must-have on every maker&#8217;s table. Of course not as awesome as a real safety glass, but then, it is a nice start.</p>
<p>Materials required: An empty, washed 2 liter soda bottle, an elastic band, a pair of scissors, a permanent marker.</p>
<p>All you have to do is cut off the top and bottom of the soda bottle, then cut through the remaining plastic to turn it into a single plastic sheet. Then hold the plastic sheet around your face and draw the goggles with a plastic marker. Cut them out, attach the elastic band to both sides, and you&#8217;re done!</p>
<p>For detailed instructions, please proceed to the original post at <a href="http://makeprojects.com/Project/Soda-Bottle-Safety-Goggles/2179/1">Make</a>.</p>
<p>Via:[<a href="http://makeprojects.com/Project/Soda-Bottle-Safety-Goggles/2179/1">Make</a>, <a href="http://lifehacker.com/5910217/make-a-pair-of-safety-goggles-out-of-a-soda-bottle?utm_campaign=socialflow_lifehacker_facebook&#038;utm_source=lifehacker_facebook&#038;utm_medium=socialflow">Lifehacker</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/15/diy-safety-goggles-for-every-maker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text-Enabled Espresso Machine Prints Your Number on Foam</title>
		<link>http://arduino.cc/blog/2012/05/15/text-enabled-espresso-machine-prints-your-number-on-foam/</link>
		<comments>http://arduino.cc/blog/2012/05/15/text-enabled-espresso-machine-prints-your-number-on-foam/#comments</comments>
		<pubDate>Tue, 15 May 2012 20:59:28 +0000</pubDate>
		<dc:creator>Priya Kuber</dc:creator>
				<category><![CDATA[Decoration]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[espresso]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3803</guid>
		<description><![CDATA[Get a personalized messages, order number or sponsor a coffee to the cute guy in the coffee shop with your number. Now the Arduino style! We made the Textspresso machine to show off our cloud texting technology. It’s a robotic coffee machine. It utilized java script, 3 arduino microcontrollers, a couple servos, an ikea cupboard, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/kx9D74t7GD8" frameborder="0" allowfullscreen></iframe></p>
<p>Get a personalized messages, order number or sponsor a coffee to the cute guy in the coffee shop with your number. Now the Arduino style!</p>
<blockquote><p>We made the Textspresso machine to show off our cloud texting technology. It’s a robotic coffee machine. It utilized java script, 3 arduino microcontrollers, a couple servos, an ikea cupboard, and about 100 other pieces. We think it’s great. We’re open sourcing the plans in the coming weeks.</p></blockquote>
<p>Created by Kelsey Klevenberg of the cloud texting service <a href="http://zipwhip.com/">Zipwhip</a>.</p>
<p>Via:[<a href="http://blog.makezine.com/2012/05/06/text-enabled-espresso-machine-prints-your-phone-number-on-the-foam/">Make</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/15/text-enabled-espresso-machine-prints-your-number-on-foam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Percussa&#8217;s AudioCubes with Arduino</title>
		<link>http://arduino.cc/blog/2012/05/15/using-percussas-audiocubes-with-arduino/</link>
		<comments>http://arduino.cc/blog/2012/05/15/using-percussas-audiocubes-with-arduino/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:15:54 +0000</pubDate>
		<dc:creator>Andrea Reali</dc:creator>
				<category><![CDATA[controllers]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Midi]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[synthesizer]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3904</guid>
		<description><![CDATA[Percussa&#8217;s AudioCubes are wireless smart blocks for sound design, composition, live performance, music education and music app development. They can sense your fingers and hands as well as each other&#8217;s location and orientation. They have built in RGB lighting for visual feedback. Shaping sounds in this fashion is much more intuitive than using knobs:  rather [...]]]></description>
			<content:encoded><![CDATA[<p>Percussa&#8217;s AudioCubes are wireless smart blocks for sound design, composition, live performance, music education and music app development.</p>
<p><img src="http://land.percussa.com/common/images/home-audiocube.png" alt="" width="300" height="300" /></p>
<p>They can sense your fingers and hands as well as each other&#8217;s location  and orientation. They have built in RGB lighting for visual feedback.</p>
<p>Shaping sounds in this fashion is much more intuitive than using  knobs:  rather than thinking about the particular setting a sound  parameter should have, you can concentrate on the quality and timbre of  the sound as you manipulate the sound, via MIDI,  using your hands and fingers.</p>
<p> </p>
<p>Using Arduino, you&#8217;ll be able to control an analog synthesizer that use CV signals to modulate  parameters like oscillator frequency, filter cutoff, or an amplitude  envelope.</p>
<p><img src="http://www.percussa.com/wp-content/uploads/2012/04/2012-04-03-09.24.11.jpg" alt="" width="300" height="300" /></p>
<p>Details <a href="http://www.percussa.com/2012/04/05/use-evolvor-and-an-arduino-to-control-a-hardware-modular-synthesizer/" target="_blank">here</a>.</p>
<p>Via [<a href="http://www.percussa.com/2012/04/05/use-evolvor-and-an-arduino-to-control-a-hardware-modular-synthesizer/" target="_blank">Percussa</a>, <a href="http://m.matrixsynth.com/2012/04/using-percussas-audiocubes-with-arduino.html" target="_blank">Matrixsynth</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/15/using-percussas-audiocubes-with-arduino/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alarma DIY con Módulo 3G, Cámara, Ultrasonidos, Teclado Matricial &amp; Led RGB</title>
		<link>http://www.arduinoacademy.com/2012/05/09/tutorial-arduino-0010-modulo-3g-ultrasonidos-teclado-matricial-led-rgb/</link>
		<comments>http://www.arduinoacademy.com/2012/05/09/tutorial-arduino-0010-modulo-3g-ultrasonidos-teclado-matricial-led-rgb/#comments</comments>
		<pubDate>Tue, 15 May 2012 12:16:51 +0000</pubDate>
		<dc:creator>Pablo Murillo</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Hacks]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Home Hacks]]></category>
		<category><![CDATA[Led(s)]]></category>
		<category><![CDATA[Ping]]></category>
		<category><![CDATA[Urban Hacks]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Cooking Hacks]]></category>
		<category><![CDATA[GSM]]></category>
		<category><![CDATA[keypad]]></category>
		<category><![CDATA[MMS]]></category>
		<category><![CDATA[MP3]]></category>
		<category><![CDATA[RGB]]></category>
		<category><![CDATA[Sms]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3930</guid>
		<description><![CDATA[Arduteka lanza su último tutorial! En él nos descubre el nuevo módulo 3G para Arduino de Cooking Hacks con el que podremos construir una divertida alarma que nos enviará la foto de nuestro intruso directamente a nuestro correo, además de avisarnos por un mensaje sms a nuestro teléfono móvil sin necesidad de tener conectado nuestro [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=JfW0Ua4Ame4&amp;feature=player_embedded"><img class="alignnone" title="Arduteka" src="http://www.arduinoacademy.com/wp-content/uploads/2012/05/Cabecera.png" alt="" width="600" height="440" /></a></p>
<p style="text-align: left;"><a href="http://www.arduinoacademy.com" target="_blank"><strong>Arduteka</strong></a> lanza su <a href="http://www.arduinoacademy.com/2012/05/09/tutorial-arduino-0010-modulo-3g-ultrasonidos-teclado-matricial-led-rgb/" target="_blank">último tutorial</a>!</p>
<p style="text-align: justify">En él nos descubre el nuevo módulo 3G para Arduino de <strong><a href="http://www.cooking-hacks.com/" target="_blank">Cooking Hacks</a></strong> con el que podremos construir una divertida alarma que nos enviará la foto de nuestro intruso directamente a nuestro correo, además de avisarnos por un mensaje sms a nuestro teléfono móvil sin necesidad de tener conectado nuestro Arduino a internet constantemente, pues lo hace todo a través de la red móvil.</p>
<blockquote><p style="text-align: justify">Vamos a construirnos una alarma totalmente casera, a través del <strong>sensor de ultrasonidos</strong>, escanearemos continuamente el espacio situado enfrente suyo con un radio aproximado de 30º, cuando algún objeto o persona se sitúe en su campo de actuación a una distancia inferior a la que establezcamos, haremos sonar una alarma, tomaremos una fotografía, el <strong>Led RGB</strong> que antes estaba verde, pasará a color azul y daremos 10 segundos para poder desactivar la alarma a través de nuestro <strong>teclado matricial</strong>, si la desactivamos, volverá de nuevo a escanear el campo, pero si no!! Reproducirá un sonido contundente y se dispondrá a mandarnos un sms a nuestro teléfono móvil y la fotografía a nuestro correo electrónico.</p>
</blockquote>
<p style="text-align: justify">Via:[<a href="http://www.arduinoacademy.com" target="_blank">Arduteka</a>]</p>
<p style="text-align: justify"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.arduinoacademy.com/2012/05/09/tutorial-arduino-0010-modulo-3g-ultrasonidos-teclado-matricial-led-rgb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glitch synthesizer</title>
		<link>http://arduino.cc/blog/2012/05/15/glitch-synthesizer/</link>
		<comments>http://arduino.cc/blog/2012/05/15/glitch-synthesizer/#comments</comments>
		<pubDate>Tue, 15 May 2012 06:15:06 +0000</pubDate>
		<dc:creator>Andrea Reali</dc:creator>
				<category><![CDATA[Audio]]></category>
		<category><![CDATA[arduino]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[PureData]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3894</guid>
		<description><![CDATA[Glitch is a sound and graphic synthesizer, powered by Arduino, fitted in a Tupperware and using few electronic components. The sounds are generated by Puredata, then sent via OSC protocol to Processing for the graphic display. The physical inputs are managed by an Arduino board.   It has been developed by Thomas Meghe, and here [...]]]></description>
			<content:encoded><![CDATA[<p>Glitch is a sound and graphic synthesizer, powered by Arduino, fitted in a Tupperware and using few electronic components.</p>
<p>The sounds are generated by Puredata, then sent via OSC protocol to Processing for the graphic display.</p>
<p>The physical inputs are managed by an Arduino board.</p>
<p><strong> </strong></p>
<p> </p>
<p><img src="http://thomasmeghe.fr/wp-content/uploads/2012/04/glitch_2.jpg" alt="" width="400" height="300" /></p>
<p>It has been developed by Thomas Meghe, and <a href="http://thomasmeghe.fr/glitch/" target="_blank">here</a> you can find the project page.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/15/glitch-synthesizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Radio Control</title>
		<link>http://arduino.cc/blog/2012/05/14/diy-radio-control/</link>
		<comments>http://arduino.cc/blog/2012/05/14/diy-radio-control/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:12:35 +0000</pubDate>
		<dc:creator>Abhimanyu Singh Udawat</dc:creator>
				<category><![CDATA[ADC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Xbee]]></category>
		<category><![CDATA[game controllers]]></category>
		<category><![CDATA[servo]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[Joystick]]></category>
		<category><![CDATA[radio control]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3773</guid>
		<description><![CDATA[Going to buy a new Wireless Controller for your next Robotics project. Why buy a new one when you can Do-It-Yourself? All you need is an Arduino, an old Joystick with a Gameport (15-pin connector) and a pair of Series 1 xBee Modules. The explanation of the xBee Configuration and the xBee Packet Description is very [...]]]></description>
			<content:encoded><![CDATA[<p>Going to buy a new Wireless Controller for your next Robotics project. Why buy a new one when you can Do-It-Yourself? All you need is an Arduino, an old Joystick with a Gameport (15-pin connector) and a pair of Series 1 xBee Modules.</p>
<p>The explanation of the xBee Configuration and the xBee Packet Description is very well done at the <a title="Redirect" href="http://ilektron-x.blogspot.in/2012/05/xbee-enabled-rc-joystick-overview.html" target="_blank">blog</a>.</p>
<p><img src="http://3.bp.blogspot.com/-Y2vjF_6CWuA/T6n8U37YnFI/AAAAAAAAAlU/tuY_PcfoMcI/s1600/xbee_joystick_overview.png" alt="Block Diagram" /></p>
<p>Transmitter: Joystick + xBee [No additional hardware needed]<br /> Receiver: xBee + Arduino + [your amazing Robot, Car or a Plane!]</p>
<p><img src="http://3.bp.blogspot.com/-2abwYaKE6cw/TliDUDO07nI/AAAAAAAAAVA/dgdoHBN2d6Y/s1600/xbee_joystick.png" alt="Schematic " /></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/14/diy-radio-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TicTocTrac: track your perception of time</title>
		<link>http://arduino.cc/blog/2012/05/14/tictoctrac-track-your-perception-of-time/</link>
		<comments>http://arduino.cc/blog/2012/05/14/tictoctrac-track-your-perception-of-time/#comments</comments>
		<pubDate>Mon, 14 May 2012 17:12:20 +0000</pubDate>
		<dc:creator>Alessandro Paganelli</dc:creator>
				<category><![CDATA[Clocks]]></category>
		<category><![CDATA[Led(s)]]></category>
		<category><![CDATA[RTC]]></category>
		<category><![CDATA[SPI]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Wearable Computing]]></category>
		<category><![CDATA[led]]></category>
		<category><![CDATA[time perception]]></category>
		<category><![CDATA[Wristwatch]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3880</guid>
		<description><![CDATA[Brian Schiffer and Sima Mitra, from Cornell University, propose a very nice wristwatch that allows you to keep track of your time perception, using a method known as duration production: TicTocTrac. Human perception of time is typically distorted, due to the different amount of information and experiences acquired everyday. TicTocTrac lets you to estimate your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img src="http://www.tictoctrac.com/img/pics/onWrist.png" alt="TicTocTrac Wristwatch" /></p>
<p>Brian Schiffer and Sima Mitra, from Cornell University, propose a very nice wristwatch that allows you to keep track of your time perception, using a method known as <em>duration production</em>: <a href="http://www.tictoctrac.com/" target="_blank">TicTocTrac</a>.</p>
<p>Human perception of time is typically distorted, due to the different amount of information and experiences acquired everyday. TicTocTrac lets you to estimate your own perception, first by signaling the perceived duration of a given event and, then, by comparing it with the actual event duration. Finally, all the information can easily be saved to a micro SD card.</p>
<p>The hardware is based on a Atmega32u4, a DS3234S real-time clock and several leds to display time, while the software part is mostly based on Arduino&#8217;s DS3234S RTC library.</p>
<p>More information can be found <a href="http://www.tictoctrac.com/documentation.php" target="_blank">here</a>.</p>
<p>[Via: <a href="http://www.tictoctrac.com/" target="_blank">TicTocTrac</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/14/tictoctrac-track-your-perception-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>UnoJoy &#8211; A USB Joystick for Mac, PC, Linux or PS3</title>
		<link>http://arduino.cc/blog/2012/05/14/unojoy-a-usb-joystick-for-mac-pc-linux-or-ps3/</link>
		<comments>http://arduino.cc/blog/2012/05/14/unojoy-a-usb-joystick-for-mac-pc-linux-or-ps3/#comments</comments>
		<pubDate>Mon, 14 May 2012 14:43:45 +0000</pubDate>
		<dc:creator>Abhimanyu Singh Udawat</dc:creator>
				<category><![CDATA[Body Hacks]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Kids]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[Prototyping]]></category>
		<category><![CDATA[controllers]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[DFU Mode]]></category>
		<category><![CDATA[game controller]]></category>
		<category><![CDATA[uno]]></category>
		<category><![CDATA[USB]]></category>

		<guid isPermaLink="false">http://arduino.cc/blog/?p=3827</guid>
		<description><![CDATA[There are people who use the Arduino for some serious electronics related stuff. Then, there are folks who use it just for fun. Alan Chatham and his team over at UnoJoy have developed a concept for Arduino Uno based USB Controllers.     Here is an excerpt of our interview with Alan: Me: What made you [...]]]></description>
			<content:encoded><![CDATA[<p>There are people who use the Arduino for some serious electronics related stuff.</p>
<p>Then, there are folks who use it just for fun. Alan Chatham and his team over at <a title="Project's Tumblr" href="http://unojoy.tumblr.com/" target="_blank">UnoJoy</a> have developed a concept for Arduino Uno based USB Controllers.</p>
<p> </p>
<p><object width="425" height="350"><param name="movie" value="tM6l3KQ-Uo8"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/tM6l3KQ-Uo8" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p> </p>
<p>Here is an excerpt of our interview with Alan:</p>
<blockquote><p>Me: What made you choose the Arduino Uno as the heart of the controller? There are many development boards available which incorporate an ATmega8U2/16U2 or even 32U2.</p>
<p>Alan: This is easy &#8211; everyone loves Arduino!  It comes down to ease of use and reach.  Our primary goal with this project is to make a tool that is both easy to use and accessible.  There&#8217;s lots of code out there to make joysticks with other chips, but all the Atmel USB chips are surface-mount, and they all need a whole big toolchain to use. Plus, USB is super-complicated, and we want to encourage people, even non-technical ones, to spend their time thinking up really sweet new ways to play games, not trying to figure out what an HID descriptor is for.  On the reach side of things, Arduino is a perfect platform &#8211; even those of us that love our inline assembly and fuse settings tend to have an Arduino around for quick prototyping, and of course, Arduino&#8217;s a great platform for students and designers.</p>
<p> </p>
<p>Me: Any problems that you faced while developing the prototype?</p>
<p>Alan: I think the biggest challenge we faced was to make it much easier for non-experts to do some more complicated things, like re-flash the ATmega8u2 on the Arduino. Let&#8217;s face it, any instructions that open up with &#8216;First, install XCode&#8217; aren&#8217;t exactly user-friendly. In that vein, I put together some simple one-click batch files for installing the appropriate drivers on Windows and OSX, as well as ones for reflashing the ATmega8u2 chip between Arduino and UnoJoy firmwares.  It&#8217;s still not as simple as I&#8217;d like, so if anyone out there is handy with basic OSX GUI application programming, or the program installation chain on Windows, drop me a line!</p>
<p>In the end, we&#8217;re hoping that our code and examples can inspire other designers and builders and gamers to make some really awesome controllers. If they do, I of course encourage them to send their pictures and videos our way, at <a href="http://unojoy.tumblr.com/">unojoy.tumblr.com</a>!</p>
</blockquote>
<p>Now, you too can make yourself a USB Joystick/ Gamepad/ Controller by choosing any form of input that the Arduino boards can understand. The source code and all the necessary download files are available at <a title="Google Code - UnoJoy" href="http://code.google.com/p/unojoy/" target="_blank">Google Code</a>. Don&#8217;t forget to check out the Controller for Gran Turismo:</p>
<p> </p>
<p><object width="425" height="350"><param name="movie" value="Gaw6thWbKQg"></param><param name="wmode" value="transparent" ></param><embed src="http://www.youtube.com/v/Gaw6thWbKQg" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p> </p>
<p>Thank you Alan for sharing a wonderful project with us.</p>
]]></content:encoded>
			<wfw:commentRss>http://arduino.cc/blog/2012/05/14/unojoy-a-usb-joystick-for-mac-pc-linux-or-ps3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

